Additional information
| Weight | 3.5 kg |
|---|---|
| Shaft(mm) | 28 |
| Fuel | Gasoline |
| Horsepower(HP/kW) | 2.0/1.4 |
| Split Shaft | No |
| No load speed (rpm) | 6500 |
| Displacement (cc) | 52 |
| Engine Type | Two-stroke – Aircooled |
| Easy Start | Yes |
| Single Package Dimensions cm | 165x10x11 (Package 2) |
| Net Weight (Kg) | 7.6 |
| Packaging Weight (Κg) | 3.5 |
| Line Type | Automatic |
| Cutting Diameter Blade (mm) | 255 |
| Gear thread/Lubrication | M10x1.25/Yes |
| Includes | Brush cutter head, Three-blade disc, Harness, Fuel-oil mixing container, Allen key, Spark plug wrenc |


















































































