Additional information
| Weight | 5.6 kg |
|---|---|
| Shaft(mm) | 28 |
| Packaging 2 Weight (Κg) | 3.2 |
| Fuel | Gasoline |
| Horsepower(HP/kW) | 3.0/2.2 |
| Split Shaft | No |
| Displacement (cc) | 62 |
| Engine Type | Two-stroke – Aircooled |
| Easy Start | Yes |
| Single Package Dimensions cm | 34x29x26 |
| Single Package 2 Dimensions cm | 168×11.5×12.5 (Package 2) |
| Net Weight (Kg) | 7,9 |
| Line Type | Aluminum 4 exits |
| Packaging Weight (Κg) | 5.6 |
| Cutting Diameter Blade (mm) | 255 |
| Gear thread/Lubrication | M10x1.25/Yes |
| Fuel Capacity L | 700(ml) |
| Includes | Brush cutter head, Three-blade disc, Harness, Fuel-oil mixing container, Allen key, Spark plug wrenc |












































































